7 Andy Berry 18:37
Whilst all eyes were on London, much nearer home, another marathon was taking place. Whilst the London runners were having to put up with the heat, on the two lap course at Blackpool, it was a case of fighting the head wind each time on the way out and putting up with very wet conditions for the first 9 miles. Cloey Mason took part and was placed 8th out of 179 women and was 2nd V40. It was her first sub 4 hour time.
167 Cloey Mason 3:53:19 (2nd V40).
574 finishers
Half Marathon
23 Andrew Carson 1:27:14
814 Lee Parrington 2:57:00
4050 Daniel Plant 3:28:13
7308 Billy Haines 3:48:36
7410 Derek Walkden 3:49:10
9653 Tim Piggott 3:59:20
10482 Hannah Watson 4:04:41
23264 Amanda Haines 5:00:54
DNF Matt Lalor
We only had one member is this race, 15 year old Alex Mason, but what a performance he put in, beating his previous PB by 77 seconds.
5 Alex Mason 19:30 New PB
14 Anthony Brown 23:10
24 Lucille Pickles 25:09
Pos | Team Name | Finish Time | Leg 1 | Time | Leg 2 | Time | Leg 3 | Time |
9 | Tree Fellas | 33.25 | Carl Pawson | 11:31 | John Whiteside | 10:51 | Andy Berry | 11:03 |
28 | Ciara | 38.09 | Tim Chadwick | 11:13 | Tim Chadwick | 12:04 | Ciara Duffy | 14:52 |
31 | Big Dave, Surfette the Puddle | 38.53 | David Mirfield | 10:27 | Edie Poole | 17:16 | David Poole | 11:10 |
38 | Barlicks Young & Old | 39.53 | John Boothman | 13:07 | Victoria Peel | 14:16 | Zac Kaye | 12:30 |
56 | Colli Wobblers | 43.58 | Jacqi Collins | 12:44 | Shirley Smith | 19:12 | Andy Smith | 12:02 |
65 | The Young Ones | 46.00 | Nicola Muller | 16:45 | Lucille Pickles | 15:19 | Aaron Slater | 13:56 |
72 | Dole Runners | 47.24 | Jenna Boothman | 16:02 | Daniel Thornber | 14:42 | Emma Pease | 16:40 |
73 | Lucky Heathers … and James | 47.27 | Heather Driver | 15:51 | Heather Mitchell | 18:11 | James Fent | 13:25 |
75 | Jeeve | 48.29 | Eve Boothman | 16:19 | Eleanor Moore | 14:40 | Jamie Fox | 17:30 |
77 | Scrambled Legs | 48.35 | Lucy Creasey | 19:01 | Richard Starkie | 16:08 | Leanne Dinsdale | 13:26 |
81 | Show Me The Way to Amariloo | 49.42 | Marie Beech | 18:02 | Marie Eden | 16:10 | Tony Duffy | 15:30 |
86 | Eggcellent BFR | 52.57 | Adam Rayner | 16:16 | Tabitha Berry | 19:18 | Caitlin Rayner | 17:23 |
2 David Mirfield 1:26:41
Swim 6:47
Bike 51:44
Run 28:10
Under 9
11 Isaac Reeday 7:07
23 Bella McCredie 7:43
32 Summer Fitzpatrick 8:15
35 Zac Beresford 8:26
38 Oscar Clayton 8:32
47 Katherine Hood 9:25
Under 11
20 Garth Duffy 9:59
41 George Fitzpatrick 11:20
51 Daniel Hood 12:23
60 Michael Rigg-Moya 13:17
67 Annabelle Hoyle 13:50
69 Lily-Grace Clayton 13:57
70 Ruby Beresford 14:15
80 Alfie Muller 15:05
Under 13
43 Logan McCredie 22:55
Under 15
4 Jack Villers 22:35
64 Ciara Duffy 32:28
72 Connor Fitzpatrick 34:39
88 Danny Butterworth 1:38:36
After playing her her part in the Road Relays yesterday, Heather Driver was back out again today in this event. It was a 400m swim, a 22K bike and a 5k run. Her times were as follows;
Swim | 5:20 |
T1 | 2:51 |
Cycle | 51:15 |
T2 | 1:18 |
Run | 25:30 |
Total | 1:26:14 |
Position 226 - 18th female.
Barlick finished 59th team out of 63 teams. The individual times and places were as follows:
1 Nick Treitl (68) 32:33
2 Lee Edwards (69) 19:44
3 Scott Boardman (68) 33:00
4 Scott McCredie (67) 20:57
5 Andrew Berry (67) 32:58
6 Jack Wainman (65) 19:16
7 Christopher Smale (63) 33:53
8 Zac Kaye (63) 21:53
9 James Austin (63) 35:33
10 Paul Elcock (62) 20:32
11 Gary Shaw (61) 31:43
12 Luke Maude (59) 17:13
The Barlick ladies completed the relay in 2:43:10 finishing 32nd out of 47 teams.
1 Sarah Jarvis (31) 34:53
2 Jacqueline Collins (31) 20:49
3 Leanne Dinsdale (34) 22:56
4 Rachel Villiers (30) 36:03
5 Heather Driver (33) 24:37
6 Victoria Peel (32) 23:52
27 Michael Alexander 23:39
53 Graham Tarn 25:38 New PB
56 Darren Holdsworth 25:57
102 Susan Hird 28:56
143 Amanda Tarn 31:37 New PB
135 Maddison Parrington 29:17
The main aims of the club are to increase the participation of running in Barnoldswick and to keep organised running as accessible as possible.