Membership fees

Despite the name, the club participates in all disciplines of running, fell, cross country and road and welcomes applications from runners of all abilities to join us. If you are not sure if the club is for you, why not come to one of our training sessions or one of our regular pub runs. You will be under no obligation to join, but you will get a feel for the club and a better idea if the club is for you. You can merely turn up to a training session unannounced, but it would be better if you contacted our club secretary first (details on the contacts page) and let him know that you will be coming and he will make sure that whoever is leading the group will look out for you. If you are an absolute beginner to running, you too are most welcome to join us in one of our sessions, but please contact our secretary first and he will make sure that you will have a programme with which you are comfortable. Membership fees for the club are as follows:
  • Seniors
  • For members over the age of 18
  • £10/year
  • For runners of all abilities over the age of 18
  • For runners participating in all disciplines of running, fell, cross country and road running
  • Regular training and coaching sessions provided
  • Apply
  • Juniors
  • For members under the age of 18
  • FREE
  • For runners of all abilities under the age of 18.
  • Regular (weekly) training sessions led by experienced runners/coaches
  • Advice about how to train properly so juniors can develop as athletes
  • Apply
  • Non-runners
  • For non-running members
  • £5/year
  • For supporters of the club and club members
  • Support the club and all the senior and junior runners
  • Apply
Search - AdvKontent
Saturday, 25 April 2015

Three Peaks Fell Race - 25 April 2015

Nick Treitl led the Barlickers home in a time of 3:13:43, closely followed by Julian Hood.   Lorraine Slater again demonstrated that she is very much at home on the fells, completing the course in just over four and a quarter hours.  Sadly, both Bob Jackson & James Stead failed to make the cut off.

Click read more for the results.

 

  Pos    Name                    Horton    Ingleborough  Hill Inn Whernside   Ribblehead     High Birkwith    Pen-y-Ghent
16 Nick Treitl 3:13:43  2:43:52 2:12:44  1:54:28  1:20:37 0:57:42 0:30:51
18 Julian Hood 3:14:48  2:43:53 2:12:43  1:54:11  1:21:49 0:59:07 0:31:50
28 Jimmy CraIg 3:21:33  2:48:34  2:15:45  1;56:15  1:21:45 0:58:38 0:31:37
73 Luke Maude 3:36;19 2:56:56  2:18:34  1:58:39  1:26:03 1:02:05 0:32:29
86 Sam Gibbs 3:38:31  3:02:16  2:27:27 2:05:43  1:30:28 1:05:34 0:35:30
168 Andy Berry 3:54:37  3:11:15  2:33:51  2:10:22 1:33:00 1:06:56 0:35:47
250 Andrew Driver 4:08:28  3:19:03  2:39:54   2:16:05  1:35:17 1:09:01 0:37:39
294 Richard Lowther 4:15:59  3:32:08  2:47:50  2:23:06  1:42:35 1:19:53 0:43:17
303 Lorraine Slater 4:16:43  3:31:45  2:49:36  2:23:06  1:42:08 1:14:34 0:40:56
307 Tom Beebe 4:17:04  3:35:43  2:51:51 2:25:56  1:42:06 1:13:18 0:39:53
391 Rob Hodgkinson 4:26:26  3:40:24  2:55:21  2:26:28  1:42:09 1:14:11 0:40:41
438 Derek Walkden 4:33:44  3:44:05  2:59:01  2:29:13 1:43:57 1:15:16 0:41:06
600 Rachel Lowther 4:57:50 3:58:49  3:09:02  2:38:09  1:51:14  1:19:53 0:43:17
765 Bob Jackson     3:54:29 3:12:50 2:10:46 1:33:14 0:50:26
774 James Stead          2:12:07  1:33:22 0:50:29

 

About us

The main aims of the club are to increase the participation of running in Barnoldswick and to keep organised running as accessible as possible.