For the first time since the club was formed, we had a ladies team out in this race and they worked well as a team, they all put in a tremendous effort and came home with a very creditable 6th place.
Again, another good performance from the men, equalling last year's finishing position of tenth place and the third time that the club has made the top ten.
Leg | Name | Time | Pos |
1 | Ian Beresford & Alex Mason | 41:22 | 10 |
2 | Andy Collins & David Mirfield | 1:14:42 | 10 |
3 | Jimmy Craig & David Poole | 56:58 | 10 |
4 | Nick Treitl & Luke Maude | 1:17:38 | 10 |
10th place. Overall Time 4:10:40
Leg | Name | Time |
1 | Lucy Brown & Hannah Newbold | 54:37 |
2 | Emma Taylor & Molly Ralphson | 1:35:41 |
3 | Victoria Peel & Paula Cullen | 1:24:51 |
4 | Jackie Collins & Lorraine Slater | 1:51:05 |
6th Ladies Team 5:46:14