41 Craig Shearer 33:23
90 James Tingle 36:04
140 Chris Smale (1st MV50)
159 Sarah Jarvis 38:43 (2nd FV40)
293 Derek Walkden 42:17 (27th MV50)
1023 Sally Scothern 1:00:09 (18th FV55)
1199 Sharon Newbold 1:09:20 (50th FV50)
41 Craig Shearer 33:23
90 James Tingle 36:04
140 Chris Smale (1st MV50)
159 Sarah Jarvis 38:43 (2nd FV40)
293 Derek Walkden 42:17 (27th MV50)
1023 Sally Scothern 1:00:09 (18th FV55)
1199 Sharon Newbold 1:09:20 (50th FV50)
The main aims of the club are to increase the participation of running in Barnoldswick and to keep organised running as accessible as possible.